loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Apr 30, 2025 32.16 50.33 -12.70
Reverse Repo-C C I Apr 30, 2025 14.35 22.45 910.61
Govt. Securities-GSEC2034 Apr 30, 2025 5.15 8.06 0.00
NCD-LIC Housing Fin. Apr 30, 2025 4.03 6.31 0.64
Govt. Securities-Maharashtra Apr 30, 2025 2.09 3.27 0.00
Govt. Securities-Gujarat 2030 Apr 30, 2025 2.01 3.15 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 0.99 1.56 0.63
NCD-HDFC Bank Apr 30, 2025 0.99 1.55 0.38
Commercial Paper-N A B A R D Apr 30, 2025 0.74 1.17 0.64
Govt. Securities-GSEC2027 Apr 30, 2025 0.51 0.80 0.73
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 0.48 0.75 0.89
Net CA & Others-Net CA & Others Apr 30, 2025 0.23 0.36 -84.10
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 0.15 0.24 0.78